Get ready to have the best week of your life!
Wakeboarding, high ropes, zipline, sailing, climbing, seal spotting, foam parties, making new friends and seeing old friends – we have it all and more. What are you waiting for?
Dates and Rates
When are you coming to camp?
29 June – 6 July | (Buccies and Seafarers)
27 – 31 July (4 nights) I (Buccies only)
Summer Schedule
| CAMP | DATE | AVAILABILITY | RATES |
|---|---|---|---|
| Buccies #1 (Born 2016 – 2018) Seafarers #1 (Born 2014 – 2015) | 29 June – 6 July 2026 | Available | $849.00 + GST |
| Mariners #1 (Born 2013 – 2015) | 6 – 13 July 2026 | Boys- Available // Girls- Limited Availability | $949.00 + GST |
| Mariners #2 (Born 2013 – 2015) | 13 – 20 July 2026 | Boys- Available // Girls- Limited Availability | $949.00 + GST |
| Explorers #1 (Born 2009 – 2012) | 20 – 27 July 2026 | Available | $949.00 + GST |
| Buccies #2 – 4 night (Born 2016 – 2018) | 27 – 31 July 2026 | Available | $649.00 + GST |
| Mariners #3
(Born 2013 – 2015) | 3 – 10 August 2026 | Boys – Limited Availability // Girls – Available | $949.00 + GST |
| Explorers #2 (Born 2009 – 2012) | 10 – 17 August 2026 | Available | $949.00 + GST |
| Explorers #3 (Born 2009 – 2012) | 24 – 31 August 2026 | Available | $949.00 + GST |
| Our charts do not update automatically and are approximations of the available spots | |||
| $100 non refundable, non transferable deposit required when registering to confirm your spot. |
Low Ropes
Lasertag
High Ropes
Frisbee Golf
Field Sports
Climbing
Art & Crafts
Archery
Seal Spotting
Wakeboarding
Tubing
Swimming
Sailing
Paddleboarding
Canoeing & Kayaking
Wibit
Looking for more information?
Know which camp you want?
Parent looking for more details?
Need a little help?

